Commercial terms
| Minimum Order Quantity: | 5 metric tons |
| Price: | negotiation |
| Payment Terms: | T/T or LC |
| Supply Ability: | 100,000 mt per year |
| Delivery Time: | 30 working days after received your down payment |
| Packaging Details: | Standard export packaging |
Description of our production
Chemical composition of core material,cladding material about aluminum alloy and composite-material for welding heat exchanger
Core Material
| Alloy | Si | Fe | Cu | Mn | Mg | Zn | Zr | Ti | code |
| 3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | 0.1 | 0.05 | 0.03 | 1 | |
| 3003+1%Zn | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | 0.5-1.50 | 0.05 | 0.05 | 2 | |
| 3003+1.5%Zn | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | 1.0-2.0 | 0.05 | 0.05 | 3 | |
| 3003+1.5%Zn+Zr | 0.5-1.0 | 0.7 | 0.05-0.20 | 1.0-1.6 | 1.0-2.0 | 0.05-0.2 | - | 4 | |
| 3003+0.5%Cu | 0.6 | 0.7 | 0.30-0.70 | 1.0-1.5 | 0.10 | 0.05 | 0.1 | 5 | |
| 3005 | 0.6 | 0.7 | 0.20-0.40 | 1.0-1.5 | 0.20-0.60 | 0.25 | 0.01 | 6 |
Cladding Material
| Alloy | Si | Fe | Cu | Mn | Mg | Zn | Zr | Ti | code |
| 4343 | 6.8-8.2 | 0.8 | 0.25 | 0.1 | 0.2 | 0.05 | 1 | ||
| 4343+1%Zn | 6.8-8.2 | 0.8 | 0.25 | 0.1 |
Company QR code Anytime Anywhere Mobile |




